Presentations
PowerPoint and Google Slides size
Slide size
Pick a preset or type your own. Every unit updates as you type.
Presets
in
7.5 in
13.333 × 7.5 in1280 × 720 px at 96 DPI16:9
13.333 in
Aspect ratio
16:91.778 : 1
Within a rounding error of the standard
Set this in your app
PowerPoint
DesignSlide SizeCustom Slide SizeGoogle Slides
FilePage setupCustom13.333 × 7.5 ingoes in the two boxes
Every standard size
| Preset | Inches | Centimetres | Pixels at 96 DPI | Ratio |
|---|---|---|---|---|
| 13.333 × 7.5 | 33.87 × 19.05 | 1280 × 720 | 16:9 | |
| 10 × 7.5 | 25.4 × 19.05 | 960 × 720 | 4:3 | |
| 10 × 5.63 | 25.4 × 14.3 | 960 × 540 | 16:9 | |
| 10 × 7.5 | 25.4 × 19.05 | 960 × 720 | 4:3 | |
| 10 × 5.63 | 25.4 × 14.3 | 960 × 540 | 16:9 | |
| 11.69 × 8.27 | 29.69 × 21.01 | 1122 × 794 | 1.41:1 | |
| 8.27 × 11.69 | 21.01 × 29.69 | 794 × 1122 | 1:1.41 | |
| 11 × 8.5 | 27.94 × 21.59 | 1056 × 816 | 1.29:1 | |
| 48 × 36 | 121.92 × 91.44 | 4608 × 3456 | 4:3 | |
| 10 × 10 | 25.4 × 25.4 | 960 × 960 | 1:1 | |
| 7.5 × 13.33 | 19.05 × 33.86 | 720 × 1280 | 9:16 |
- PowerPoint 16:9
- 13.333 × 7.5 in · 1920 × 1080 px
- PowerPoint 4:3
- 10 × 7.5 in · 1440 × 1080 px
- Google Slides 16:9
- 10 × 5.63 in · 1920 × 1080 px
How to use it
- 01/03
Pick a preset
- 02/03
Or type your own
- 03/03
Set it in your app